Desk dashboard
Live numbers from the board, contracts and the settlement ledger — updated automatically.
Offers received this month
…
0 live on the board
Contracts locked this month
…
$0 contract value
1% service charge booked (this month)
…
$0 collected to date
Live board value
…
0 offers open to buyers
Contracts awaiting LC
…
chase the opening bank
Desk analytics
Win rate, realised margin per unit and quote-to-close time across the whole book.
Deals in book
0
Closed / won
0
Win rate
0%
Contracted value
$0.00
Net margin
$0.00
Avg cycle
0 days
By product
No data yet.
By customer
No data yet.
Deadline radar
Missed presentation windows and expired LCs are where money is lost — every live date in one place, soonest first.
No dates recorded on live deals yet.
Stages tracked: Inquiry → Seller Paid. Closed deals (stage 11) are excluded.
Locked contracts (0)
| Contract no. | Date | Buyer | Seller | Product | Qty | Price | Value | 1% charge | Status |
|---|---|---|---|---|---|---|---|---|---|
| No locked offers yet. | |||||||||
Payments — Sight LC & service charge
Track each locked contract from LC opening to settlement. The seller payout is the contract value minus the flat 1% service charge.
Loading…
Read a seller offer with AI
Paste a seller email or attach a PDF, image or text file. The form below fills automatically.
Enter a seller's firm offer
Published immediately under an anonymous seller code. The seller name stays private.
| Seller | Product | Origin / load port | Qty | Price | Valid | Status | |
|---|---|---|---|---|---|---|---|
| No offers yet. | |||||||
Indicative delivered (CFR) levels at major discharge ports, quoted with a ±2% price tolerance. Firm prices are issued against a formal enquiry.
| Commodity | Discharge port | CFR level | Day change | Action |
|---|
Post today's CFR assessment
Buyer price alerts
Buyers subscribe from the market pages. Running the check compares every alert with today's published CFR level, emails each breach and re-bases the alert to the new level.
- Loading alerts…
Target-price offer alerts
Buyers set a maximum price on product pages. When a desk-approved offer lands at or under it, the buyer is emailed once — one email per alert per offer. Nothing is locked; the buyer must accept on the board.
- Loading alerts…
Benchmark price (FOB)
—
Freight index
—
Supply signal
—
Demand signal
—
| Lane | Vessel / box | Rate | Day | As of |
|---|---|---|---|---|
| Loading freight rates… | ||||
Admin direct desk
Send a request for quote to any seller, or quote a price to any buyer — even if they are not on your lists. Every message goes out individually, so no counterparty ever sees who else you are talking to.
Sellers / exporters panel
Top global suppliers per product plus every exporter you add yourself. Pick a product and send the quotation request to all of them in one click.
Add an exporter for Red Lentil (With husk)
Bulk add exporters
One per line: name, email, country — added under Red Lentil (With husk).
| # | Seller / exporter | Country | RFQ contact | Include | |
|---|---|---|---|---|---|
| 1 | AGT Food and Ingredients | Canada | sales@agtfoods.com | ||
| 2 | Simpson Seeds Inc. | Canada | trade@simpsonseeds.com | ||
| 3 | Etkin Tarim | Turkiye | export@etkintarim.com | ||
| 4 | Arbel Group | Turkiye | sales@arbel.com.tr | ||
| 5 | Memisoglu Tarim | Turkiye | export@memisoglu.com.tr | ||
| 6 | Global Grain Group | Australia | trade@globalgrain3.com | ||
| 7 | Olam Agri Pulses | Singapore | pulses@olamagri.com | ||
| 8 | Vicentin Pulses | Argentina | export@vicentinpulses.com | ||
| 9 | Roland Pulses | Canada | sales@rolandpulses.com | ||
| 10 | Broadgrain Commodities | Canada | trade@broadgrain.com | ||
| 11 | Avena Foods | Canada | trade@avenafoods.com | ||
| 12 | Belle Pulses | Canada | sales@bellepulses.com | ||
| 13 | Parrish & Heimbecker Pulses | Canada | pulses@pandh.ca | ||
| 14 | Ceres Global Ag | Canada | pulses@ceresglobalagcorp.com | ||
| 15 | Tiger Tarim | Turkiye | export@tigertarim.com | ||
| 16 | Yayla Agro | Turkiye | sales@yaylaagro.com | ||
| 17 | Reis Tarim | Turkiye | export@reistarim.com.tr | ||
| 18 | Australian Choice Exports | Australia | lentils@auschoice.com.au | ||
| 19 | GrainCorp Pulses | Australia | pulses@graincorp.com.au | ||
| 20 | Peaks Pulses | Australia | lentils@peakspulses.com.au | ||
| 21 | Aston Agro Pulses | Russia | pulses@astonagro.ru | ||
| 22 | Kazakh Pulse Export | Kazakhstan | export@kzpulse.kz |
Broadcast seller offers to customers
Keep your own buyer mailing list and push a seller offer to 20+ customers in one click — recipients go out blind-copied in batches of 20.
Add a customer
Bulk import (20+ at once)
One customer per line: email, company, contact, country
| # | Customer | Country | Products | Include | ||
|---|---|---|---|---|---|---|
| No customers yet — add or import your buyer list. | ||||||
Trade directory — importers & exporters
20+ regular importers and 20+ leading exporters for every product, with full contact details and an option to add more of your own. Desk records — verify contacts before first dispatch.
Red Lentil (With husk) importers
| # | Importer | Country | Offer | |
|---|---|---|---|---|
| 1 | City Group Pulses · Mr. Tanvir Hossain | Bangladesh | import@citygroupbd.com | |
| 2 | Meghna Group Commodities · Mr. Rasel Ahmed | Bangladesh | commodity@meghnagroup.biz | |
| 3 | TK Group of Industries · Mr. Shahid Kabir | Bangladesh | import@tkgroupbd.com | |
| 4 | Bashundhara Food & Beverage · Mr. Mahbub Rahman | Bangladesh | import@bashundharafood.com | |
| 5 | Abul Khair Group · Mr. Sohel Rana | Bangladesh | purchase@abulkhairgroup.com | |
| 6 | SA Group of Industries · Mr. Kamrul Islam | Bangladesh | trade@sagroupbd.com | |
| 7 | Rashid Group · Mr. Habibur Rashid | Bangladesh | import@rashidgroupbd.com | |
| 8 | Ifad Multi Products · Mr. Arif Chowdhury | Bangladesh | commodity@ifadgroup.com | |
| 9 | Sena Kalyan Commodities · Mr. Nazmul Huda | Bangladesh | purchase@sksbd.com | |
| 10 | Delhi Dal Mills · Mr. Rohit Bansal | India | import@delhidalmills.in | |
| 11 | Indore Masoor Traders · Mr. Praveen Jain | India | buying@indoremasoor.in | |
| 12 | Kolkata Pulse Corporation · Mr. Subrata Das | India | trade@kolkatapulse.in | |
| 13 | Chennai Grain Importers · Mr. Karthik Raman | India | import@chennaigrain.in | |
| 14 | Colombo Pulse Traders · Mr. Dinesh Perera | Sri Lanka | import@colombopulse.lk | |
| 15 | Ceylon Food Importers · Mr. Nuwan Silva | Sri Lanka | purchase@ceylonfood.lk | |
| 16 | Nile Delta Foods · Mr. Ahmed Fathy | Egypt | import@niledeltafoods.com | |
| 17 | Cairo Pulses Company · Mr. Mostafa Kamel | Egypt | trade@cairopulses.com | |
| 18 | Al Maya Group · Mr. Hassan Ali | UAE | foodimport@almayagroup.ae | |
| 19 | Gulf Pulses Trading LLC · Mr. Khalid Rahman | UAE | purchase@gulfpulses.ae | |
| 20 | Karachi Pulse House · Mr. Faisal Qureshi | Pakistan | buying@karachipulse.pk | |
| 21 | Islamabad Food Traders · Mr. Zahid Mahmood | Pakistan | import@isbfood.pk | |
| 22 | Alrayan Foodstuff · Mr. Yousef Saleh | Saudi Arabia | import@alrayanfood.sa | |
| 23 | Amman Grain House · Mr. Sami Haddad | Jordan | purchase@ammangrain.jo | |
| 24 | Beirut Commodity Import · Mr. Elie Khoury | Lebanon | trade@beirutcommodity.lb | |
| 25 | Nepal Pulse Import Center · Mr. Bikash Shrestha | Nepal | import@nepalpulse.com.np | |
| 26 | Sudan Food Import Co. · Mr. Osman Bakri | Sudan | import@sudanfood.sd |
Red Lentil (With husk) exporters
| # | Exporter | Country | RFQ | |
|---|---|---|---|---|
| 1 | AGT Food and Ingredients | Canada | sales@agtfoods.com | |
| 2 | Simpson Seeds Inc. | Canada | trade@simpsonseeds.com | |
| 3 | Etkin Tarim | Turkiye | export@etkintarim.com | |
| 4 | Arbel Group | Turkiye | sales@arbel.com.tr | |
| 5 | Memisoglu Tarim | Turkiye | export@memisoglu.com.tr | |
| 6 | Global Grain Group | Australia | trade@globalgrain3.com | |
| 7 | Olam Agri Pulses | Singapore | pulses@olamagri.com | |
| 8 | Vicentin Pulses | Argentina | export@vicentinpulses.com | |
| 9 | Roland Pulses | Canada | sales@rolandpulses.com | |
| 10 | Broadgrain Commodities | Canada | trade@broadgrain.com | |
| 11 | Avena Foods | Canada | trade@avenafoods.com | |
| 12 | Belle Pulses | Canada | sales@bellepulses.com | |
| 13 | Parrish & Heimbecker Pulses | Canada | pulses@pandh.ca | |
| 14 | Ceres Global Ag | Canada | pulses@ceresglobalagcorp.com | |
| 15 | Tiger Tarim | Turkiye | export@tigertarim.com | |
| 16 | Yayla Agro | Turkiye | sales@yaylaagro.com | |
| 17 | Reis Tarim | Turkiye | export@reistarim.com.tr | |
| 18 | Australian Choice Exports | Australia | lentils@auschoice.com.au | |
| 19 | GrainCorp Pulses | Australia | pulses@graincorp.com.au | |
| 20 | Peaks Pulses | Australia | lentils@peakspulses.com.au | |
| 21 | Aston Agro Pulses | Russia | pulses@astonagro.ru | |
| 22 | Kazakh Pulse Export | Kazakhstan | export@kzpulse.kz |
No deals match this view.
Verified member register
Only verified importers and exporters — full company, contact and bank details on file — may trade. Applications from the public site land here.
- No membership applications yet.
Website inbox
Requirements and offers submitted from the public site. Convert a buyer requirement into a deal and the RFQ pipeline takes over.
No buyer requirements yet from the website.
Automation log
Every step the desk performed by itself — RFQs, offers, proforma invoices, LC follow-ups, shipping instructions, tracking notices and seller remittances.
- No automated actions yet — add a deal and the pipeline starts moving itself.